Red's Boys Astros Win Border Wars- Upper
Category: Results
May 10th, 11
Red's Boys stats and team honors form the 2011 Border Wars- Upper Division
| 2011 Red's Boys/Astros/Sports Den/Belly's/TSC/TPS | ||||||||||||||||||||||||
| Border Wars - Upper Division | (7-1) 1st Place | Season Totals | (7-1) | |||||||||||||||||||||
| Player | G | AB | R | H/BB | 2B | 3B | HR | RBI | SAC | BB | ROE | DP's | OB% | G | AB | R | H/BB | 2B | 3B | HR | RBI | BB | ROE | OB% |
| Bruce Hacker | 8 | 39 | 19 | 25 | 5 | 0 | 2 | 17 | 1 | 4 | 0 | 2 | 0.641 | 8 | 39 | 19 | 25 | 5 | 0 | 2 | 17 | 4 | 0 | 0.641 |
| Fred Lawson | 8 | 39 | 22 | 26 | 7 | 0 | 5 | 18 | 0 | 2 | 0 | 0 | 0.667 | 8 | 39 | 22 | 26 | 7 | 0 | 5 | 18 | 2 | 0 | 0.667 |
| Steve Kingsolver | 8 | 34 | 18 | 24 | 6 | 0 | 3 | 15 | 0 | 3 | 1 | 1 | 0.735 | 8 | 34 | 18 | 24 | 6 | 0 | 3 | 15 | 3 | 1 | 0.735 |
| Tony Henry | 8 | 35 | 15 | 27 | 5 | 0 | 3 | 18 | 1 | 10 | 0 | 1 | 0.771 | 8 | 35 | 15 | 27 | 5 | 0 | 3 | 18 | 10 | 0 | 0.771 |
| Brian Puckett | 8 | 36 | 23 | 20 | 2 | 1 | 0 | 13 | 1 | 3 | 2 | 1 | 0.611 | 8 | 36 | 23 | 20 | 2 | 1 | 0 | 13 | 3 | 2 | 0.611 |
| Dennis Buis | 8 | 36 | 25 | 28 | 7 | 0 | 1 | 14 | 0 | 7 | 0 | 2 | 0.778 | 8 | 36 | 25 | 28 | 7 | 0 | 1 | 14 | 7 | 0 | 0.778 |
| Kevin Kull | 8 | 35 | 23 | 28 | 9 | 2 | 7 | 42 | 1 | 0 | 1 | 0 | 0.829 | 8 | 35 | 23 | 28 | 9 | 2 | 7 | 42 | 0 | 1 | 0.829 |
| Rodney Falls | 8 | 35 | 17 | 26 | 5 | 0 | 1 | 23 | 1 | 1 | 0 | 1 | 0.743 | 8 | 35 | 17 | 26 | 5 | 0 | 1 | 23 | 1 | 0 | 0.743 |
| Bryan Goins | 8 | 36 | 13 | 22 | 2 | 0 | 3 | 16 | 0 | 2 | 2 | 1 | 0.667 | 8 | 36 | 13 | 22 | 2 | 0 | 3 | 16 | 2 | 2 | 0.667 |
| Randy Lawson | 8 | 32 | 13 | 22 | 6 | 0 | 1 | 15 | 0 | 2 | 1 | 1 | 0.719 | 8 | 32 | 13 | 22 | 6 | 0 | 1 | 15 | 2 | 1 | 0.719 |
| Jody Haas | 8 | 31 | 15 | 20 | 3 | 0 | 5 | 15 | 1 | 2 | 1 | 2 | 0.677 | 8 | 31 | 15 | 20 | 3 | 0 | 5 | 15 | 2 | 1 | 0.677 |
| Travis Dale | ||||||||||||||||||||||||
| Johnny Steele | ||||||||||||||||||||||||
| Jan Moss | ||||||||||||||||||||||||
| Brad Jones | ||||||||||||||||||||||||
| Dustin Chesser | ||||||||||||||||||||||||
| Johnny Burks | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 |
| Sonny Yamcharern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Team Totals | 392 | 209 | 270 | 57 | 3 | 31 | 209 | 6 | 36 | 8 | 12 | 0.709 | 61 | 392 | 209 | 270 | 57 | 3 | 31 | 209 | 36 | 8 | 0.709 | |
| Game # | Opponent | Score | TOURNAMENT HONORS | |||||||||||||||||||||
| 1 | Player's Warehouse/TPS | W 29-13 (5 inn) | Randy Lawson | MVP | ||||||||||||||||||||
| 2 | Hub City | W 23-20 | Kevin Kull | All Tourney | ||||||||||||||||||||
| 3 | Dizzy Roosters | L 34-33 | Rodney Falls | All Tourney | ||||||||||||||||||||
| 4 | Sunny Daze | W 44-32 | Tony Henry | All Tourney | ||||||||||||||||||||
| 5 | Tyler Trucking/B&C/Miken | W 26-11 (5 inn) | Dennis Buis | All Tourney | ||||||||||||||||||||
| 6 | The Strange | W 22-11 (6 inn) | ||||||||||||||||||||||
| 7 | Dizzy Roosters | W 17-6 (5 inn) | 25 Teams - Batted 44 innings | |||||||||||||||||||||
| 8 | Dizzy Roosters | W 14-4 (5 inn) | ||||||||||||||||||||||









